Products
| Contact | ||
|---|---|---|
![]() | Demo | ![]() |
![]() | Sales | ![]() |
![]() | Support | ![]() |
![]() | Information | ![]() |
TS Multiplexer Versions
Manzanita's TS mux is designed for varying levels of multiplex complexity and user requirements. The TS multiplexer is available in three different configurations. Select a product below to view its detailed technical specifications.
| MP2TSME - MPEG-2 Transport Stream Multiplexer - Enhanced Version |
| MP2TSMM - MPEG-2 Transport Stream Multiplexer for Multiple Programs |
| MP2TSMS - MPEG-2 Transport Stream Multiplexer for Single Programs |
The comparison table below highlights the differences between the various multiplexer software products. Please consult the individual product pages for detailed technical specifications on each product.
TS Mux Key Feature Comparison Chart
| Key Features | MP2TSME | MP2TSMM | MP2TSMS |
|---|---|---|---|
| Maximum number of programs per transport stream output file | 65535 | 65535 | 1 |
| Maximum number of video elementary streams per program | 16 | 16 | 2 |
| Maximum number of audio elementary streams per program | 64 | 64 | 4 |
| Maximum number of data streams per program | 32 | 32 | 0 |
| Compatible with Windows, Linux, and Mac OS X operating systems | Yes | Yes | Yes |
| Includes integrated demultiplexer | Yes | Yes | Yes |
| Includes a graphic user interface and a command line interface | Yes | Yes | Yes |
| Supports the following audio streams: AC-3, Enhanced AC-3, MPEG Audio (layers I, II, and III), AAC and DTS | Yes | Yes | Yes |
| Provides the option to create CableLabs VOD spec compliant streams | Yes | Yes | Yes |
| Supports all video layers and profiles including Multi-view and 4:2:2 | Yes | Yes | Yes |
| Includes video trim utility | Yes | Yes | No |
| Includes elementary stream duration utility | Yes | Yes | No |
| PSI (PAT and PMT) creation can be disabled | Yes | Yes | No |
| Includes splicing point support for video streams | Yes | Yes | No |
| Can remultiplex video or audio streams from existing system, program, VOB, or transport streams in a single step | Yes | Yes | No |
| Supports the H.264/AVC/MPEG-4 format for video elementary streams | Yes | No | No |
| Transport packet size maybe from 188 to 512 bytes in length | Yes | No | No |
| Multiplexes up to 16 SMPTE 302M digital audio streams per program | Yes | No | No |
| Includes ATSC and DVB templates for table and descriptor creation | Yes | No | No |
| Option to maintain lip sync when remultiplexing transport stream segments | Yes | No | No |
| Includes a tool for extracting packets | Yes | No | No |
| Includes a tool for packetizing data | Yes | No | No |
| Includes a tool for viewing and editing closed captioning data | Yes | No | No |
| Provides information on a video or an audio elementary stream | Yes | No | No |
| Can copy and save a section of a video or an audio elementary stream | Yes | No | No |





